| Vibration Studies Of The Stanford Linear Accelerator - Turner (ResearchIndex) | |
| Link ID | 4558 |
| Title | Vibration Studies Of The Stanford Linear Accelerator - Turner (ResearchIndex) |
| Url | http://citeseer.ist.psu.edu/257664.html |
| Description | Vibration measurements of the linear accelerator structures in the SLC linac show a micron rms vertical motion. This motion reduces to micron rms motion when the cooling water to the accelerator structures is turned off. The quadrupoles have nanometer rms vertical motion with the accelerator structu |
| Category | Accelerators > Accelerators Linear Cooling Systems |
| Date | 13-Jun-2007 |
| Contact Name | |
Write a Review
Add to My Favorite
Refer it to Friend
Report Broken Link
|
|